Compulink StarTrak JUNIOR DRAGSTER Qualifying for 37 entries
Top Speed 77.12 1110 SAMMY CROSSLAND
Race Number Bracket Qual order Name Address Vehicle Engine ET INDEX Ov/Und
3359 J/D 1 HOLLY MILLS CARINGBAH NSW RPC DRAGSTER RHINO 8.632 8.6 0.032
1926 J/D 2 JEREMY PAINE MUSWELLBROOK NSW J/D 400CC 8.664 8.6 0.064
1110 J/D 3 SAMMY CROSSLAND BLACKHEATH NSW SPITZER 400CC 8.673 8.6 0.073
4834 J/D 4 AMI KING BOMBALA NSW JUNIOR DRAGSTER BLOCKZILLA 8.722 8.6 0.122
2361 J/D 5 RONNIE PALUMBO AUSTRAL NSW JD RHINO 8.725 8.6 0.125
2051 J/D 6 JOSHUA LEAHY HELENSVALE QLD STRICKLAND USA B'ZILLA210 8.731 8.6 0.131
2772 J/D 7 BROOKE CHIN TAHMOOR NSW J/DRAGSTER MCGEE PM1 8.732 8.6 0.132
109 J/D 8 FIONA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 8.782 8.6 0.182
4115 J/D 9 BRITTANY SCHILLER YELLOW ROCK NSW JD RHINO 8.786 8.6 0.186
2007 J/D 10 BLAZE HANSEN REDBANK PLAINS QLD J/D PURE PWR 8.79 8.6 0.19
1657 J/D 11 MATTHEW KEMPE GORDON ACT JUNIOR DRAGSTER 3X3 WHALEY 8.827 8.6 0.227
3543 J/D 12 VINCE PALUMBO AUSTRAL NSW DRAGSTER BZILLA 250 8.893 8.6 0.293
1 J/D 13 NICHOLAS WROE DARLING DOWNS WA DRAGSTER 289 BZILLA 8.897 8.6 0.297
2529 J/D 14 CHRIS COLLIN ANSTEAD QLD RPC DOMINATOR RHINO 350 8.897 8.6 0.297
4839 J/D 15 BREE FENECH LONDONDERRY NSW STRICKLAND JD BLOCKZILLA 9.007 8.6 0.407
2241 J/D 16 KRISTIE ALLAN IPSWICH QLD DRAGSTER B-ZILLA 9.045 8.6 0.445
5064 J/D 17 SIMONE PAINE MUSWELLBROOK NSW JR DRAGSTER B'ZILLA349 9.22 8.6 0.62
2127 J/D 18 JORDON HOWARD MINCHINBURY NSW J/DRAGSTER BLOCKZILLA 9.272 8.6 0.672
2661 J/D 19 LOUGHLIN BOYDE CAPALABA WEST QLD MEGA DUDE J/D B&S 300CC 9.372 8.6 0.772
2514 J/D 20 SCOTT BOYDE CAPALABA WEST QLD MINI DUDES JD B&S 300CC 9.491 8.6 0.891
2551 J/D 21 JIMMY AGATE RANSOME QLD JUN DRAGSTER BLOCKZILLA 9.498 8.6 0.898
2279 J/D 22 JASMINE DAY JUNCTION HILL VIC J/DRAGSTER B&S 210 9.556 8.6 0.956
1094 J/D 23 JESSICA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 9.584 8.6 0.984
3333 J/D 24 BRANDON GOSBELL NERANG QLD DRAGSTER STAGE 4 9.593 8.6 0.993
2569 J/D 25 COREY SMITH ELTHAM NORTH VIC JUNIOR DRAGSTER B&S 210CC 9.893 8.6 1.293
4235 J/D 26 TYLER FLOWERS DEAN PARK NSW JD B&S 210CC 10.006 8.6 1.406
2511 J/D 27 CASEY IRVINE CRESTMEAD QLD DRAGSTER B&S 5HP 10.111 8.6 1.511
175 J/D 28 DARRYL PENTON YANDERRA NSW J/DRAGSTER B&S 210CC 10.444 8.6 1.844
2645 J/D 29 HAYLEE MINTER LENNOX HEADS NSW DRAGSTER RAPTOR 210 10.555 8.6 1.955
4290 J/D 30 DEANNA FLOWERS DEAN PARK NSW DRAGSTER BLOCKZILLA 10.594 8.6 1.994
2527 J/D 31 JAKE CULMONE CAMDEN NSW JD B&S 210CC 10.614 8.6 2.014
2545 J/D 32 JOSH PATTERSON FINLEY NSW J'DRAGSTER B&S 210CC 10.873 8.6 2.273
2872 J/D 33 CAITLIN CHIN TAHMOOR NSW J DRAGSTER B&S 210 11.236 8.6 2.636
8019 J/D 34 JESSE PANETTA NARRAWEENA NSW JD B&S 210 12.949 8.6 4.349
8703 J/D 35 ALI GOSBELL NERANG QLD DRAGSTER B&S 13.478 8.6 4.878
8001 J/D 36 NAOMI LIGHTOWLER ST HELENS PARK NSW DRAGSTER B&S 210 13.779 8.6 5.179
2673 J/D 37 AMY SEBALJ COBBITY NSW JUNIOR DRAGSTER 210CC 8.573 8.6 -0.027
Compulink StarTrak JUNIOR DRAGSTER Elimination Results
ROUND 1 RT DI ET MPH
1657 J/D 12 MATTHEW KEMPE GORDON ACT JUNIOR DRAGSTER 3X3 WHALEY 0.254 8.9 9.177 56.47
4290 J/D 31 DEANNA FLOWERS DEAN PARK NSW DRAGSTER BLOCKZILLA 0.259 11 12.453 38.61
2127 J/D 18 JORDON HOWARD MINCHINBURY NSW J/DRAGSTER BLOCKZILLA 0.453 9.19 9.593 68.14
8703 J/D 36 ALI GOSBELL NERANG QLD DRAGSTER B&S -0.12 13.37 13.538 46.22
5064 J/D 17 SIMONE PAINE MUSWELLBROOK NSW JR DRAGSTER B'ZILLA349 0.219 9.15 9.219 68.36
3333 J/D 24 BRANDON GOSBELL NERANG QLD DRAGSTER STAGE 4 0.2 9.53 9.628 67.41
2529 J/D 3 CHRIS COLLIN ANSTEAD QLD RPC DOMINATOR RHINO 350 0.032 8.6 8.664 71.65
4235 J/D 25 TYLER FLOWERS DEAN PARK NSW JD B&S 210CC 0.068 9.8 9.995 62.11
2545 J/D 33 JOSH PATTERSON FINLEY NSW J'DRAGSTER B&S 210CC 0.126 10.68 10.754 57.93
2772 J/D 8 BROOKE CHIN TAHMOOR NSW J/DRAGSTER MCGEE PM1 0.329 8.53 8.651 73.33
2511 J/D 28 MISS CASEY IRVINE CRESTMEAD QLD DRAGSTER B&S 5HP 0.055 10.07 10.232 61.51
3359 J/D 1 HOLLY MILLS CARINGBAH NSW RPC DRAGSTER RHINO 0.147 8.64 8.773 72.59
1110 J/D 2 SAMMY CROSSLAND BLACKHEATH NSW SPITZER 400CC 0.028 8.58 8.673 75.87
8001 J/D 37 NAOMI LIGHTOWLER ST HELENS PARK NSW DRAGSTER B&S 210 0.868 13.5 21.065 30.38
3543 J/D 13 VINCE PALUMBO AUSTRAL NSW DRAGSTER BZILLA 250 0.028 8.98 9.066 69.08
2514 J/D 20 SCOTT BOYDE CAPALABA WEST QLD MINI DUDES JD B&S 300CC 0.083 9.5 9.69 65.34
2361 J/D 6 RONNIE PALUMBO AUSTRAL NSW JD RHINO 0.017 8.73 8.774 66.58
2872 J/D 34 CAITLIN CHIN TAHMOOR NSW J DRAGSTER B&S 210 0.061 10.95 11.093 52.41
2051 J/D 7 JOSHUA LEAHY HELENSVALE QLD STRICKLAND USA B'ZILLA210 0.122 8.8 8.819 68.48
2435 J/D 26 TODD HUTCHINGS COLYTON NSW JUNIOR DRAGSTER B&S 210 0.147 9.85 9.861 66.21
1926 J/D 5 JEREMY PAINE MUSWELLBROOK NSW J/D 400CC 0.056 8.65 8.681 73.44
2551 J/D 21 JIMMY AGATE RANSOME QLD JUN DRAGSTER BLOCKZILLA 0.049 9.51 9.575 66.17
109 J/D 10 FIONA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.004 8.75 8.769 70.55
2279 J/D 22 JASMINE DAY JUNCTION HILL VIC J/DRAGSTER B&S 210 0.111 9.58 9.675 63.68
1094 J/D 23 JESSICA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.135 9.56 9.597 64.76
2241 J/D 16 KRISTIE ALLAN IPSWICH QLD DRAGSTER B-ZILLA 0.064 9.04 9.024 72
2527 J/D 32 JAKE CULMONE CAMDEN NSW JD B&S 210CC 0.107 10.65 10.52 62.61
2007 J/D 11 BLAZE HANSEN REDBANK PLAINS QLD J/D PURE PWR 0.141 8.55 8.395 78.97
4834 J/D 4 AMI KING BOMBALA NSW JUNIOR DRAGSTER BLOCKZILLA 0.114 8.6 8.736 74.99
2645 J/D 30 HAYLEE MINTER LENNOX HEADS NSW DRAGSTER RAPTOR 210 0.16 10.52 10.699 58.56
4839 J/D 15 BREE FENECH LONDONDERRY NSW STRICKLAND JD BLOCKZILLA 0.01 9 8.975 71.68
2569 J/D 27 COREY SMITH ELTHAM NORTH VIC JUNIOR DRAGSTER B&S 210CC -0.018 9.8 9.849 65.2
2661 J/D 19 LOUGHLIN BOYDE CAPALABA WEST QLD MEGA DUDE J/D B&S 300CC 0.145 9.35 9.31 67.57
8019 J/D 35 JESSE PANETTA NARRAWEENA NSW JD B&S 210 0.037 13.05 13.007 52.98
4115 J/D 9 BRITTANY SCHILLER YELLOW ROCK NSW JD RHINO 0.017 8.75 8.773 72.93
175 J/D 29 DARRYL PENTON YANDERRA NSW J/DRAGSTER B&S 210CC 0.213 10.45 10.423 62.29
2673 J/D 38 AMY SEBAL COBBITY NSW JUNIOR DRAGSTER 210CC 0.025 8.55 8.568 70.07
1 J/D 14 NICHOLAS WROE DARLING DOWNS WA DRAGSTER 289 BZILLA 0.071 8.94 8.968 73
ROUND 2 RT DI ET MPH
2529 J/D CHRIS COLLIN ANSTEAD QLD RPC DOMINATOR RHINO 350 0.089 8.6 8.604 73.84
2127 J/D JORDON HOWARD MINCHINBURY NSW J/DRAGSTER BLOCKZILLA 0.026 9.19 9.271 68.71
2545 J/D JOSH PATTERSON FINLEY NSW J'DRAGSTER B&S 210CC 0.006 10.68 10.696 56.39
2361 J/D RONNIE PALUMBO AUSTRAL NSW JD RHINO 0.053 8.73 8.705 73.71
1110 J/D SAMMY CROSSLAND BLACKHEATH NSW SPITZER 400CC -0.112 8.65 8.618 76.9
5064 J/D SIMONE PAINE MUSWELLBROOK NSW JR DRAGSTER B'ZILLA349 -0.007 9.2 9.243 69.26
109 J/D FIONA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.071 8.73 8.763 71.69
3543 J/D VINCE PALUMBO AUSTRAL NSW DRAGSTER BZILLA 250 -0.046 8.98 8.975 71.71
1094 J/D JESSICA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.027 9.57 9.653 60.37
1657 J/D MATTHEW KEMPE GORDON ACT JUNIOR DRAGSTER 3X3 WHALEY 0.274 8.9 8.863 75.7
1926 J/D JEREMY PAINE MUSWELLBROOK NSW J/D 400CC 0.019 8.67 8.714 70.26
2511 J/D MISS CASEY IRVINE CRESTMEAD QLD DRAGSTER B&S 5HP 0.071 10.15 10.184 61.59
4115 J/D BRITTANY SCHILLER YELLOW ROCK NSW JD RHINO 0.067 8.72 8.774 73.79
4839 J/D BREE FENECH LONDONDERRY NSW STRICKLAND JD BLOCKZILLA 0.141 8.97 9.037 71.48
2527 J/D JAKE CULMONE CAMDEN NSW JD B&S 210CC 0.049 10.5 10.631 61.35
4834 J/D AMI KING BOMBALA NSW JUNIOR DRAGSTER BLOCKZILLA 0.168 8.6 8.698 74.63
2051 J/D JOSHUA LEAHY HELENSVALE QLD STRICKLAND USA B'ZILLA210 0.089 8.75 8.734 72.26
2673 J/D AMY SEBAL COBBITY NSW JUNIOR DRAGSTER 210CC 0.156 8.55 8.53 73.58
2661 J/D LOUGHLIN BOYDE CAPALABA WEST QLD MEGA DUDE J/D B&S 300CC 0.13 9.3 9.338 67.56
ROUND 3 RT DI ET MPH
2661 J/D 7 LOUGHLIN BOYDE CAPALABA WEST QLD MEGA DUDE J/D B&S 300CC 0.094 9.32 9.276 69.03
2529 J/D 2 CHRIS COLLIN ANSTEAD QLD RPC DOMINATOR RHINO 350 0.086 8.62 8.55 73.25
2545 J/D 10 JOSH PATTERSON FINLEY NSW J'DRAGSTER B&S 210CC 0.155 10.68 10.752 60.27
4115 J/D 5 BRITTANY SCHILLER YELLOW ROCK NSW JD RHINO 0.084 8.77 8.746 74.32
1094 J/D 8 JESSICA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.073 9.56 9.56 65.12
1926 J/D 3 JEREMY PAINE MUSWELLBROOK NSW J/D 400CC 0.065 8.72 8.644 71.27
2527 J/D 9 JAKE CULMONE CAMDEN NSW JD B&S 210CC 0.084 10.5 10.523 62.79
2051 J/D 4 JOSHUA LEAHY HELENSVALE QLD STRICKLAND USA B'ZILLA210 0.098 8.75 8.81 73.82
109 J/D 6 FIONA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.061 8.76 8.72 72.36
1110 J/D 1 SAMMY CROSSLAND BLACKHEATH NSW SPITZER 400CC -0.074 8.59 8.575 77.3
ROUND 4
1094 J/D 8 JESSICA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.382 9.53 9.577 64.96
2545 J/D 10 JOSH PATTERSON FINLEY NSW J'DRAGSTER B&S 210CC -0.051 10.75 10.777 59.98
2527 J/D 9 JAKE CULMONE CAMDEN NSW JD B&S 210CC 0.005 10.5 10.531 62.47
2661 J/D 7 LOUGHLIN BOYDE CAPALABA WEST QLD MEGA DUDE J/D B&S 300CC 0.074 9.27 9.34 68.61
109 J/D 6 FIONA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA -0.034 8.5 8.775 71.64
ROUND 5
1094 J/D 8 JESSICA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.236 9.55 9.571 64.15
109 J/D 6 FIONA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.016 8.76 8.756 71.19
2527 J/D 9 JAKE CULMONE CAMDEN NSW JD B&S 210CC 0.13 10.5 10.514 62.32
FINALS
1094 J/D 8 JESSICA CRISP PLUMPTON NSW JUNIOR DRAGSTER BLOCKZILLA 0.077 9.56 9.673 64.71
2527 J/D 9 JAKE CULMONE CAMDEN NSW JD B&S 210CC 0.139 10.5 10.498 62.26